loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 67.17 8.01 5.66
Equity-ICICI Bank Apr 30, 2025 46.20 5.51 6.21
Equity-Reliance Industr Apr 30, 2025 43.67 5.21 10.58
Equity-Infosys Apr 30, 2025 24.77 2.95 -4.16
Equity-Bharti Airtel Apr 30, 2025 22.94 2.74 7.94
Equity-ITC Apr 30, 2025 18.18 2.17 4.28
Equity-Larsen & Toubro Apr 30, 2025 17.99 2.15 -4.00
Equity-TCS Apr 30, 2025 16.18 1.93 -3.89
Equity-Axis Bank Apr 30, 2025 15.53 1.85 7.91
Equity-Kotak Mah. Bank Apr 30, 2025 14.89 1.78 2.06
Equity-St Bk of India Apr 30, 2025 13.90 1.66 2.58
Equity-M & M Apr 30, 2025 11.91 1.42 10.25
Equity-Bajaj Finance Apr 30, 2025 10.36 1.24 -3.13
Equity-Hind. Unilever Apr 30, 2025 9.54 1.14 4.05
Equity-Sun Pharma.Inds. Apr 30, 2025 9.06 1.08 6.00
Equity-NTPC Apr 30, 2025 7.71 0.92 -0.50
Equity-HCL Technologies Apr 30, 2025 7.63 0.91 -1.22
Equity-Maruti Suzuki Apr 30, 2025 7.38 0.88 6.75
Equity-Eternal Ltd Apr 30, 2025 7.41 0.88 15.69
Equity-Titan Company Apr 30, 2025 6.39 0.76 10.72
Equity-Power Grid Corpn Apr 30, 2025 6.39 0.76 6.26
Equity-Tata Motors Apr 30, 2025 6.17 0.74 -4.14
Equity-UltraTech Cem. Apr 30, 2025 6.21 0.74 1.48
Equity-Trent Apr 30, 2025 5.27 0.63 -2.53
Equity-Tata Steel Apr 30, 2025 5.31 0.63 -8.86
Equity-Bharat Electron Apr 30, 2025 5.16 0.62 4.61
Equity-Asian Paints Apr 30, 2025 5.03 0.60 4.00
Equity-Bajaj Finserv Apr 30, 2025 4.87 0.58 -2.44
Equity-Grasim Inds Apr 30, 2025 4.82 0.57 5.20
Equity-Interglobe Aviat Apr 30, 2025 4.72 0.56 2.99
Equity-JSW Steel Apr 30, 2025 4.48 0.53 -2.80
Equity-O N G C Apr 30, 2025 4.36 0.52 -0.43
Equity-Tech Mahindra Apr 30, 2025 4.37 0.52 6.35
Equity-Hindalco Inds. Apr 30, 2025 4.15 0.49 -8.15
Equity-Bajaj Auto Apr 30, 2025 4.08 0.49 2.28
Equity-Adani Ports Apr 30, 2025 4.12 0.49 3.20
Equity-Cipla Apr 30, 2025 4.00 0.48 7.85
Equity-Coal India Apr 30, 2025 4.01 0.48 -2.90
Equity-Nestle India Apr 30, 2025 3.93 0.47 6.49
Equity-BSE Apr 30, 2025 3.96 0.47 16.44
Equity-Jio Financial Apr 30, 2025 3.91 0.47 14.87
Equity-Hind.Aeronautics Apr 30, 2025 3.91 0.47 7.82
Equity-Shriram Finance Apr 30, 2025 3.93 0.47 -6.43
Equity-Max Healthcare Apr 30, 2025 3.74 0.45 0.47
Equity-HDFC Life Insur. Apr 30, 2025 3.65 0.44 8.84
Equity-SBI Life Insuran Apr 30, 2025 3.63 0.43 14.48
Equity-Eicher Motors Apr 30, 2025 3.51 0.42 4.45
Equity-Divi`s Lab. Apr 30, 2025 3.54 0.42 5.76
Equity-Tata Consumer Apr 30, 2025 3.48 0.42 16.77
Equity-Vedanta Apr 30, 2025 3.26 0.39 -9.22
Equity-Dr Reddy`s Labs Apr 30, 2025 3.31 0.39 3.83
Equity-Apollo Hospitals Apr 30, 2025 3.23 0.39 5.84
Equity-Indian Hotels Co Apr 30, 2025 3.17 0.38 0.37
Equity-Varun Beverages Apr 30, 2025 3.21 0.38 -2.86
Equity-Wipro Apr 30, 2025 3.15 0.38 -7.59
Equity-Suzlon Energy Apr 30, 2025 3.07 0.37 -0.11
Equity-Britannia Inds. Apr 30, 2025 2.94 0.35 10.58
Equity-Dixon Technolog. Apr 30, 2025 2.91 0.35 25.26
Equity-Tata Power Co. Apr 30, 2025 2.96 0.35 2.76
Equity-Cholaman.Inv.&Fn Apr 30, 2025 2.88 0.34 -1.49
Equity-Avenue Super. Apr 30, 2025 2.83 0.34 3.24
Equity-TVS Motor Co. Apr 30, 2025 2.88 0.34 10.81
Equity-B P C L Apr 30, 2025 2.76 0.33 11.73
Equity-Godrej Consumer Apr 30, 2025 2.77 0.33 9.12
Equity-Adani Enterp. Apr 30, 2025 2.75 0.33 -0.28
Equity-Power Fin.Corpn. Apr 30, 2025 2.72 0.32 -1.31
Equity-Persistent Sys Apr 30, 2025 2.60 0.31 -3.13
Equity-IndusInd Bank Apr 30, 2025 2.53 0.30 29.47
Equity-Indus Towers Apr 30, 2025 2.47 0.30 22.54
Equity-Info Edg.(India) Apr 30, 2025 2.52 0.30 -1.20
Equity-REC Ltd Apr 30, 2025 2.41 0.29 -1.78
Equity-PB Fintech. Apr 30, 2025 2.47 0.29 2.60
Equity-Bajaj Holdings Apr 30, 2025 2.38 0.28 -3.67
Equity-GAIL (India) Apr 30, 2025 2.34 0.28 3.67
Equity-I O C L Apr 30, 2025 2.36 0.28 8.34
Equity-Lupin Apr 30, 2025 2.32 0.28 3.69
Equity-Hero Motocorp Apr 30, 2025 2.28 0.27 3.17
Equity-Coforge Apr 30, 2025 2.23 0.27 -9.59
Equity-Pidilite Inds. Apr 30, 2025 2.14 0.26 6.88
Equity-Federal Bank Apr 30, 2025 2.21 0.26 2.41
Equity-Bank of Baroda Apr 30, 2025 2.12 0.25 9.75
Equity-ICICI Lombard Apr 30, 2025 2.06 0.25 5.03
Equity-United Spirits Apr 30, 2025 2.12 0.25 12.00
Equity-SRF Apr 30, 2025 2.00 0.24 2.73
Equity-HDFC AMC Apr 30, 2025 2.04 0.24 9.41
Equity-DLF Apr 30, 2025 1.98 0.24 -0.57
Equity-Adani Power Apr 30, 2025 1.92 0.23 4.83
Equity-LTIMindtree Apr 30, 2025 1.94 0.23 2.44
Equity-CG Power & Ind Apr 30, 2025 1.84 0.22 -1.49
Equity-IDFC First Bank Apr 30, 2025 1.85 0.22 18.48
Equity-Havells India Apr 30, 2025 1.85 0.22 5.09
Equity-Shree Cement Apr 30, 2025 1.82 0.22 -2.12
Equity-Cummins India Apr 30, 2025 1.80 0.21 -4.81
Equity-AU Small Finance Apr 30, 2025 1.75 0.21 27.38
Equity-Marico Apr 30, 2025 1.72 0.21 9.40
Equity-Samvardh. Mothe. Apr 30, 2025 1.80 0.21 2.12
Equity-Ambuja Cements Apr 30, 2025 1.65 0.20 0.61
Equity-Macrotech Devel. Apr 30, 2025 1.70 0.20 11.54
Equity-Fortis Health. Apr 30, 2025 1.64 0.20 -1.48
Equity-H P C L Apr 30, 2025 1.67 0.20 5.46
Equity-Sundaram Finance Apr 30, 2025 1.66 0.20 15.31
Equity-Colgate-Palmoliv Apr 30, 2025 1.56 0.19 8.65
Equity-Jindal Steel Apr 30, 2025 1.56 0.19 -1.48
Equity-Punjab Natl.Bank Apr 30, 2025 1.58 0.19 4.61
Equity-Aurobindo Pharma Apr 30, 2025 1.58 0.19 6.28
Equity-Torrent Pharma. Apr 30, 2025 1.59 0.19 3.30
Equity-UPL Apr 30, 2025 1.56 0.19 5.66
Equity-Ashok Leyland Apr 30, 2025 1.48 0.18 10.72
Equity-Adani Energy Sol Apr 30, 2025 1.49 0.18 3.54
Equity-Solar Industries Apr 30, 2025 1.47 0.18 17.36
Equity-Yes Bank Apr 30, 2025 1.53 0.18 5.35
Equity-Godrej Propert. Apr 30, 2025 1.50 0.18 1.85
Equity-Canara Bank Apr 30, 2025 1.51 0.18 9.88
Equity-Max Financial Apr 30, 2025 1.54 0.18 14.11
Equity-Phoenix Mills Apr 30, 2025 1.42 0.17 1.64
Equity-Tube Investments Apr 30, 2025 1.43 0.17 5.05
Equity-Multi Comm. Exc. Apr 30, 2025 1.43 0.17 15.77
Equity-GMR Airports Apr 30, 2025 1.43 0.17 15.54
Equity-Bharat Forge Apr 30, 2025 1.35 0.16 -5.21
Equity-One 97 Apr 30, 2025 1.35 0.16 10.76
Equity-Torrent Power Apr 30, 2025 1.34 0.16 3.90
Equity-Page Industries Apr 30, 2025 1.32 0.16 7.21
Equity-APL Apollo Tubes Apr 30, 2025 1.35 0.16 6.59
Equity-Dabur India Apr 30, 2025 1.32 0.16 -3.35
Equity-P I Industries Apr 30, 2025 1.35 0.16 6.61
Equity-B H E L Apr 30, 2025 1.34 0.16 5.18
Equity-A B B Apr 30, 2025 1.33 0.16 -0.05
Equity-MRF Apr 30, 2025 1.25 0.15 20.67
Equity-Adani Green Apr 30, 2025 1.27 0.15 -4.72
Equity-Mankind Pharma Apr 30, 2025 1.28 0.15 2.03
Equity-Polycab India Apr 30, 2025 1.28 0.15 7.60
Equity-Alkem Lab Apr 30, 2025 1.25 0.15 5.18
Equity-Jubilant Food. Apr 30, 2025 1.25 0.15 8.06
Equity-NHPC Ltd Apr 30, 2025 1.25 0.15 4.74
Equity-Mphasis Apr 30, 2025 1.29 0.15 -0.91
Equity-Voltas Apr 30, 2025 1.29 0.15 -14.95
Equity-Coromandel Inter Apr 30, 2025 1.20 0.14 12.12
Reverse Repo-TREPS Apr 30, 2025 1.21 0.14 -72.91
Equity-FSN E-Commerce Apr 30, 2025 1.22 0.14 8.92
Equity-JSW Energy Apr 30, 2025 1.17 0.14 -10.59
Equity-SBI Cards Apr 30, 2025 1.20 0.14 -0.50
Equity-Siemens Apr 30, 2025 1.18 0.14 -44.81
Equity-Bosch Apr 30, 2025 1.18 0.14 4.40
Equity-Supreme Inds. Apr 30, 2025 1.05 0.13 3.63
Equity-Laurus Labs Apr 30, 2025 1.08 0.13 -1.21
Equity-Muthoot Finance Apr 30, 2025 1.07 0.13 -8.61
Equity-ICICI Pru Life Apr 30, 2025 1.10 0.13 9.24
Equity-C D S L Apr 30, 2025 1.08 0.13 8.56
Equity-Petronet LNG Apr 30, 2025 1.08 0.13 7.24
Equity-Prestige Estates Apr 30, 2025 1.06 0.13 16.49
Equity-Union Bank (I) Apr 30, 2025 1.11 0.13 0.04
Equity-Balkrishna Inds Apr 30, 2025 0.98 0.12 5.08
Equity-Siemens Ener.Ind Apr 30, 2025 1.00 0.12 0.00
Equity-Crompton Gr. Con Apr 30, 2025 0.99 0.12 -4.38
Equity-I R C T C Apr 30, 2025 1.04 0.12 3.67
Equity-Zydus Lifesci. Apr 30, 2025 1.02 0.12 0.60
Equity-Sona BLW Precis. Apr 30, 2025 0.99 0.12 4.69
Equity-J K Cements Apr 30, 2025 0.98 0.12 4.03
Equity-I R F C Apr 30, 2025 1.02 0.12 0.39
Equity-NMDC Apr 30, 2025 1.03 0.12 -5.62
Equity-Oil India Apr 30, 2025 1.03 0.12 6.58
Equity-Patanjali Foods Apr 30, 2025 0.97 0.12 5.76
Equity-Blue Star Apr 30, 2025 1.02 0.12 -19.85
Equity-GE Vernova T&D Apr 30, 2025 0.89 0.11 0.84
Equity-KPIT Technologi. Apr 30, 2025 0.94 0.11 -3.82
Equity-Kalyan Jewellers Apr 30, 2025 0.91 0.11 10.94
Equity-Oberoi Realty Apr 30, 2025 0.89 0.11 0.65
Equity-Rail Vikas Apr 30, 2025 0.91 0.11 -0.23
Equity-Vodafone Idea Apr 30, 2025 0.90 0.11 11.79
Equity-Glenmark Pharma. Apr 30, 2025 0.95 0.11 -10.07
Equity-Hyundai Motor I Apr 30, 2025 0.95 0.11 0.36
Equity-Oracle Fin.Serv. Apr 30, 2025 0.95 0.11 11.29
Equity-Indian Bank Apr 30, 2025 0.92 0.11 4.90
Equity-Ipca Labs. Apr 30, 2025 0.89 0.11 -6.38
Equity-Tata Elxsi Apr 30, 2025 0.92 0.11 10.99
Equity-Chola Financial Apr 30, 2025 0.85 0.10 6.78
Equity-Hitachi Energy Apr 30, 2025 0.85 0.10 15.41
Equity-Cams Services Apr 30, 2025 0.86 0.10 5.30
Equity-Jindal Stain. Apr 30, 2025 0.87 0.10 0.62
Equity-Mazagon Dock Apr 30, 2025 0.86 0.10 16.02
Equity-Container Corpn. Apr 30, 2025 0.85 0.10 -2.25
Equity-Life Insurance Apr 30, 2025 0.81 0.10 -0.12
Equity-KEI Industries Apr 30, 2025 0.87 0.10 6.25
Equity-LIC Housing Fin. Apr 30, 2025 0.83 0.10 6.97
Equity-Tata Comm Apr 30, 2025 0.86 0.10 1.19
Equity-Radico Khaitan Apr 30, 2025 0.88 0.10 1.42
Equity-Abbott India Apr 30, 2025 0.72 0.09 -1.98
Equity-Kaynes Tech Apr 30, 2025 0.72 0.09 21.45
Equity-Gujarat Fluoroch Apr 30, 2025 0.73 0.09 -2.93
Equity-Delhivery Apr 30, 2025 0.72 0.09 20.19
Equity-360 ONE Apr 30, 2025 0.73 0.09 4.98
Equity-Adani Total Gas Apr 30, 2025 0.76 0.09 -0.05
Equity-Krishna Institu. Apr 30, 2025 0.74 0.09 3.07
Equity-Astral Apr 30, 2025 0.76 0.09 4.31
Equity-Navin Fluo.Intl. Apr 30, 2025 0.72 0.09 7.86
Equity-United Breweries Apr 30, 2025 0.72 0.09 8.43
Equity-PNB Housing Apr 30, 2025 0.74 0.09 15.00
Equity-Uno Minda Apr 30, 2025 0.73 0.09 2.49
Equity-Karur Vysya Bank Apr 30, 2025 0.79 0.09 4.63
Equity-Hindustan Zinc Apr 30, 2025 0.74 0.09 -4.59
Equity-S A I L Apr 30, 2025 0.75 0.09 -0.93
Equity-Exide Inds. Apr 30, 2025 0.73 0.09 -2.08
Equity-Apollo Tyres Apr 30, 2025 0.70 0.08 11.14
Equity-Suven Pharma Apr 30, 2025 0.66 0.08 -0.87
Equity-KFin Technolog. Apr 30, 2025 0.64 0.08 16.74
Equity-Indian Energy Ex Apr 30, 2025 0.66 0.08 8.69
Equity-Dalmia BharatLtd Apr 30, 2025 0.71 0.08 7.04
Equity-Bandhan Bank Apr 30, 2025 0.63 0.08 13.61
Equity-Aditya Birla Cap Apr 30, 2025 0.64 0.08 6.48
Equity-Brigade Enterpr. Apr 30, 2025 0.65 0.08 5.67
Equity-Bharat Dynamics Apr 30, 2025 0.65 0.08 19.73
Equity-M & M Fin. Serv. Apr 30, 2025 0.71 0.08 -7.08
Equity-Biocon Apr 30, 2025 0.66 0.08 -5.49
Equity-Redington Apr 30, 2025 0.67 0.08 1.50
Equity-Bank of India Apr 30, 2025 0.64 0.08 7.87
Equity-Lloyds Metals Apr 30, 2025 0.67 0.08 -6.21
Equity-Natl. Aluminium Apr 30, 2025 0.64 0.08 -10.55
Equity-Schaeffler India Apr 30, 2025 0.64 0.08 3.25
Equity-Berger Paints Apr 30, 2025 0.71 0.08 9.17
Equity-ACC Apr 30, 2025 0.58 0.07 -2.46
Equity-Piramal Pharma Apr 30, 2025 0.60 0.07 -5.78
Equity-Amber Enterp. Apr 30, 2025 0.58 0.07 -14.36
Equity-Narayana Hrudaya Apr 30, 2025 0.55 0.07 4.42
Equity-L&T Finance Ltd Apr 30, 2025 0.60 0.07 7.53
Equity-Aditya Bir. Fas. Apr 30, 2025 0.57 0.07 3.20
Equity-Angel One Apr 30, 2025 0.62 0.07 0.29
Equity-PG Electroplast Apr 30, 2025 0.56 0.07 -7.58
Equity-Syngene Intl. Apr 30, 2025 0.55 0.07 -12.38
Equity-AIA Engineering Apr 30, 2025 0.57 0.07 -4.39
Equity-Indraprastha Gas Apr 30, 2025 0.62 0.07 -4.84
Equity-Bharti Hexacom Apr 30, 2025 0.58 0.07 15.80
Equity-City Union Bank Apr 30, 2025 0.58 0.07 12.72
Equity-Five-Star Bus.Fi Apr 30, 2025 0.60 0.07 -2.16
Equity-Emami Apr 30, 2025 0.57 0.07 8.11
Equity-Manappuram Fin. Apr 30, 2025 0.58 0.07 -0.46
Equity-Cochin Shipyard Apr 30, 2025 0.62 0.07 13.44
Equity-General Insuranc Apr 30, 2025 0.59 0.07 -0.60
Equity-Thermax Apr 30, 2025 0.58 0.07 -9.61
Equity-Amara Raja Ener. Apr 30, 2025 0.55 0.07 -2.80
Equity-Tata Chemicals Apr 30, 2025 0.60 0.07 -2.85
Equity-Linde India Apr 30, 2025 0.61 0.07 1.58
Equity-Glaxosmi. Pharma Apr 30, 2025 0.56 0.07 3.25
Equity-Deepak Nitrite Apr 30, 2025 0.61 0.07 -2.07
Equity-Atul Apr 30, 2025 0.49 0.06 10.54
Equity-Sundram Fasten. Apr 30, 2025 0.46 0.06 0.00
Equity-Aster DM Health. Apr 30, 2025 0.52 0.06 4.82
Equity-Bajaj Housing Apr 30, 2025 0.52 0.06 -0.69
Equity-AAVAS Financiers Apr 30, 2025 0.51 0.06 -6.45
Equity-L&T Technology Apr 30, 2025 0.54 0.06 -5.06
Equity-Inox Wind Apr 30, 2025 0.52 0.06 4.04
Equity-Dr Lal Pathlabs Apr 30, 2025 0.47 0.06 12.11
Equity-Firstsour.Solu. Apr 30, 2025 0.49 0.06 0.49
Equity-Guj.St.Petronet Apr 30, 2025 0.50 0.06 11.97
Equity-Tata Technolog. Apr 30, 2025 0.47 0.06 -2.90
Equity-Indian Renewable Apr 30, 2025 0.52 0.06 4.39
Equity-Gland Pharma Apr 30, 2025 0.51 0.06 -11.77
Equity-Ajanta Pharma Apr 30, 2025 0.52 0.06 3.49
Equity-Reliance Power Apr 30, 2025 0.51 0.06 -6.63
Equity-Nippon Life Ind. Apr 30, 2025 0.51 0.06 10.79
Equity-H U D C O Apr 30, 2025 0.51 0.06 12.44
Equity-Wockhardt Apr 30, 2025 0.49 0.06 -8.61
Equity-RBL Bank Apr 30, 2025 0.55 0.06 15.88
Equity-Poonawalla Fin Apr 30, 2025 0.50 0.06 7.44
Equity-Kalpataru Proj. Apr 30, 2025 0.51 0.06 0.12
Equity-Neuland Labs. Apr 30, 2025 0.47 0.06 -0.40
Equity-CRISIL Apr 30, 2025 0.50 0.06 6.85
Equity-Chambal Fert. Apr 30, 2025 0.48 0.06 11.13
Equity-Himadri Special Apr 30, 2025 0.47 0.06 3.50
Equity-Godfrey Phillips Apr 30, 2025 0.50 0.06 20.28
Equity-Piramal Enterp. Apr 30, 2025 0.53 0.06 -1.67
Equity-The Ramco Cement Apr 30, 2025 0.54 0.06 5.62
Equity-J B Chemicals & Apr 30, 2025 0.53 0.06 -0.30
Equity-Escorts Kubota Apr 30, 2025 0.50 0.06 0.67
Equity-Carborundum Uni. Apr 30, 2025 0.53 0.06 1.14
Equity-Aegis Logistics Apr 30, 2025 0.45 0.05 -2.12
Equity-Vishal Mega Mart Apr 30, 2025 0.41 0.05 14.05
Equity-Motherson Wiring Apr 30, 2025 0.43 0.05 7.38
Equity-Affle 3i Apr 30, 2025 0.46 0.05 -1.18
Equity-Home First Finan Apr 30, 2025 0.44 0.05 45.56
Equity-Swiggy Apr 30, 2025 0.39 0.05 -3.82
Equity-Sammaan Capital Apr 30, 2025 0.43 0.05 12.95
Equity-Jyoti CNC Auto. Apr 30, 2025 0.42 0.05 2.09
Equity-Global Health Apr 30, 2025 0.46 0.05 0.33
Equity-Star Health Insu Apr 30, 2025 0.40 0.05 9.71
Equity-IRB Infra.Devl. Apr 30, 2025 0.41 0.05 1.32
Equity-ZF Commercial Apr 30, 2025 0.40 0.05 -3.28
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.44 0.05 6.46
Equity-K P R Mill Ltd Apr 30, 2025 0.46 0.05 10.38
Equity-K E C Intl. Apr 30, 2025 0.42 0.05 -10.49
Equity-Nuvama Wealth Apr 30, 2025 0.42 0.05 0.75
Equity-JSW Holdings Apr 30, 2025 0.40 0.05 1.86
Equity-IIFL Finance Apr 30, 2025 0.38 0.05 10.03
Equity-AWL Agri Busine. Apr 30, 2025 0.40 0.05 3.75
Equity-Poly Medicure Apr 30, 2025 0.45 0.05 15.03
Equity-Cyient Apr 30, 2025 0.46 0.05 -5.77
Equity-NBCC Apr 30, 2025 0.45 0.05 16.64
Equity-Welspun Corp Apr 30, 2025 0.46 0.05 -11.46
Equity-Zee Entertainmen Apr 30, 2025 0.45 0.05 8.53
Equity-NCC Apr 30, 2025 0.40 0.05 1.50
Equity-Aarti Industries Apr 30, 2025 0.40 0.05 8.21
Equity-Timken India Apr 30, 2025 0.40 0.05 -10.52
Equity-3M India Apr 30, 2025 0.39 0.05 4.21
Equity-Apar Inds. Apr 30, 2025 0.43 0.05 1.66
Equity-Castrol India Apr 30, 2025 0.44 0.05 -2.23
Equity-Zensar Tech. Apr 30, 2025 0.38 0.05 3.02
Equity-GE Shipping Co Apr 30, 2025 0.40 0.05 -6.30
Equity-Elgi Equipments Apr 30, 2025 0.44 0.05 -7.19
Equity-EID Parry Apr 30, 2025 0.38 0.05 4.46
Equity-Deepak Fertiliz. Apr 30, 2025 0.39 0.05 15.06
Equity-A B Real Estate Apr 30, 2025 0.46 0.05 -1.79
Equity-CESC Apr 30, 2025 0.46 0.05 3.72
Equity-SKF India Apr 30, 2025 0.41 0.05 1.10
Equity-Bata India Apr 30, 2025 0.35 0.04 -0.65
Equity-NTPC Green Apr 30, 2025 0.34 0.04 0.29
Equity-Premier Energies Apr 30, 2025 0.30 0.04 5.09
Equity-Sapphire Foods Apr 30, 2025 0.34 0.04 7.87
Equity-Indiamart Inter. Apr 30, 2025 0.32 0.04 11.96
Equity-ERIS Lifescience Apr 30, 2025 0.35 0.04 1.40
Equity-Intellect Design Apr 30, 2025 0.33 0.04 14.38
Equity-Gujarat Gas Apr 30, 2025 0.36 0.04 10.37
Equity-Aptus Value Hou. Apr 30, 2025 0.30 0.04 8.46
Equity-JSW Infrast Apr 30, 2025 0.37 0.04 -7.83
Equity-Lemon Tree Hotel Apr 30, 2025 0.31 0.04 6.98
Equity-Endurance Tech. Apr 30, 2025 0.30 0.04 -4.32
Equity-Data Pattern Apr 30, 2025 0.34 0.04 47.66
Equity-Waaree Energies Apr 30, 2025 0.31 0.04 8.59
Equity-Rainbow Child. Apr 30, 2025 0.32 0.04 -1.09
Equity-Authum Invest Apr 30, 2025 0.34 0.04 -0.18
Equity-Devyani Intl. Apr 30, 2025 0.33 0.04 20.19
Equity-Zen Technologies Apr 30, 2025 0.30 0.04 -3.83
Equity-V-Guard Industri Apr 30, 2025 0.30 0.04 1.78
Equity-Birlasoft Ltd Apr 30, 2025 0.29 0.04 0.96
Equity-PVR Inox Apr 30, 2025 0.31 0.04 3.59
Equity-JP Power Ven. Apr 30, 2025 0.32 0.04 2.41
Equity-Mahanagar Gas Apr 30, 2025 0.35 0.04 -2.60
Equity-Granules India Apr 30, 2025 0.30 0.04 -5.96
Equity-Sonata Software Apr 30, 2025 0.38 0.04 22.39
Equity-SJVN Apr 30, 2025 0.31 0.04 3.04
Equity-Bank of Maha Apr 30, 2025 0.37 0.04 9.72
Equity-PTC Industries Apr 30, 2025 0.35 0.04 -14.08
Equity-Natco Pharma Apr 30, 2025 0.35 0.04 6.95
Equity-Hindustan Copper Apr 30, 2025 0.32 0.04 -3.08
Equity-Nava Apr 30, 2025 0.31 0.04 -11.98
Equity-NLC India Apr 30, 2025 0.34 0.04 -6.66
Equity-Godrej Industrie Apr 30, 2025 0.31 0.04 -4.14
Equity-HFCL Apr 30, 2025 0.34 0.04 0.72
Equity-Honeywell Auto Apr 30, 2025 0.35 0.04 3.53
Equity-Kajaria Ceramics Apr 30, 2025 0.31 0.04 -5.94
Equity-Asahi India Glas Apr 30, 2025 0.37 0.04 22.28
Equity-Jubilant Pharmo Apr 30, 2025 0.31 0.04 0.58
Equity-Pfizer Apr 30, 2025 0.30 0.04 7.82
Equity-Whirlpool India Apr 30, 2025 0.36 0.04 27.66
Equity-Tata Inv.Corpn. Apr 30, 2025 0.35 0.04 -5.60
Equity-Gillette India Apr 30, 2025 0.30 0.04 0.44
Equity-Finolex Cables Apr 30, 2025 0.30 0.04 -4.81
Equity-EIH Apr 30, 2025 0.34 0.04 5.18
Equity-CEAT Apr 30, 2025 0.32 0.04 16.06
Equity-Astrazeneca Phar Apr 30, 2025 0.24 0.03 1.20
Equity-Doms Industries Apr 30, 2025 0.23 0.03 -4.10
Equity-Vijaya Diagnost. Apr 30, 2025 0.22 0.03 -0.32
Equity-Jubilant Ingrev. Apr 30, 2025 0.22 0.03 -0.86
Equity-Go Digit General Apr 30, 2025 0.29 0.03 -0.95
Equity-Concord Biotech Apr 30, 2025 0.23 0.03 -9.30
Equity-Vedant Fashions Apr 30, 2025 0.22 0.03 1.11
Equity-Happiest Minds Apr 30, 2025 0.21 0.03 -3.77
Equity-Brainbees Solut. Apr 30, 2025 0.22 0.03 -7.47
Equity-Anand Rathi Wea. Apr 30, 2025 0.29 0.03 -10.70
Equity-Shyam Metalics Apr 30, 2025 0.28 0.03 1.24
Equity-Indegene Apr 30, 2025 0.24 0.03 -5.04
Equity-Alembic Pharma Apr 30, 2025 0.22 0.03 -5.51
Equity-Jupiter Wagons Apr 30, 2025 0.22 0.03 -3.62
Equity-Techno Elec.Engg Apr 30, 2025 0.24 0.03 6.44
Equity-CreditAcc. Gram. Apr 30, 2025 0.27 0.03 14.79
Equity-Tejas Networks Apr 30, 2025 0.26 0.03 -7.32
Equity-Gravita India Apr 30, 2025 0.23 0.03 -4.02
Equity-Kirloskar Oil Apr 30, 2025 0.28 0.03 4.13
Equity-T R I L Apr 30, 2025 0.24 0.03 -7.81
Equity-eClerx Services Apr 30, 2025 0.25 0.03 -9.27
Equity-Craftsman Auto Apr 30, 2025 0.26 0.03 -5.08
Equity-Sobha Apr 30, 2025 0.27 0.03 8.39
Equity-L T Foods Apr 30, 2025 0.22 0.03 -8.73
Equity-Action Const.Eq. Apr 30, 2025 0.22 0.03 -6.72
Equity-Chalet Hotels Apr 30, 2025 0.26 0.03 -3.08
Equity-Ramkrishna Forg. Apr 30, 2025 0.28 0.03 -22.74
Equity-Sumitomo Chemi. Apr 30, 2025 0.29 0.03 -8.75
Equity-Triveni Turbine Apr 30, 2025 0.27 0.03 -7.40
Equity-Olectra Greentec Apr 30, 2025 0.22 0.03 -0.18
Equity-Aditya AMC Apr 30, 2025 0.22 0.03 4.27
Equity-Titagarh Rail Apr 30, 2025 0.27 0.03 -5.83
Equity-Sun TV Network Apr 30, 2025 0.28 0.03 -4.16
Equity-Jyothy Labs Apr 30, 2025 0.23 0.03 14.13
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.22 0.03 10.35
Equity-Newgen Software Apr 30, 2025 0.29 0.03 -0.63
Equity-Garden Reach Sh. Apr 30, 2025 0.26 0.03 14.09
Equity-Engineers India Apr 30, 2025 0.22 0.03 11.64
Equity-Ircon Intl. Apr 30, 2025 0.23 0.03 -2.06
Equity-Praj Industries Apr 30, 2025 0.26 0.03 -16.57
Equity-HBL Engineering Apr 30, 2025 0.25 0.03 2.38
Equity-DCM Shriram Apr 30, 2025 0.23 0.03 -6.95
Equity-F A C T Apr 30, 2025 0.22 0.03 20.15
Equity-BEML Ltd Apr 30, 2025 0.28 0.03 -1.60
Equity-Balrampur Chini Apr 30, 2025 0.29 0.03 0.97
Equity-Swan Energy Apr 30, 2025 0.26 0.03 -6.27
Equity-Anant Raj Apr 30, 2025 0.28 0.03 -7.75
Equity-Finolex Inds. Apr 30, 2025 0.23 0.03 -2.66
Equity-Can Fin Homes Apr 30, 2025 0.28 0.03 7.27
Equity-Usha Martin Apr 30, 2025 0.23 0.03 -13.97
Equity-Jindal Saw Apr 30, 2025 0.26 0.03 -7.87
Equity-Vardhman Textile Apr 30, 2025 0.21 0.03 15.41
Equity-Raymond Apr 30, 2025 0.23 0.03 9.19
Equity-PCBL Chemical Apr 30, 2025 0.29 0.03 -14.76
Equity-Kansai Nerolac Apr 30, 2025 0.24 0.03 10.81
Equity-Elecon Engg.Co Apr 30, 2025 0.22 0.03 21.82
Equity-BASF India Apr 30, 2025 0.23 0.03 0.00
